Until Mar.31,2012 | WeekdayA | Weekend A | WeekdayB | WeekendB | RM Size |
rfk | \9500 | \10500 | \9200 | \10000 | 21m2 |
Semi-DBL | \9200 | \11000 | \9200 | \11000 | 21m2 |
TWN/DBL | \11000 | \12800 | \10000 | \12000 | 21m2 |
Sperior
TWN
|
\13800 | \15800 | \13900 | \15800 | 41m2 |
TRIPLE
|
\16200 | \19000 | \14800 | \17600 | 41m2 |
QUATA
|
\22000 | \26000 | \20000 | \24000 | 41m2 |
Mar.31,2012 | WeekdayA | Weekend A | WeekdayB | WeekendB | RM Size |
rfk | \10800 | \11700 | \10300 | \11200 | 21m2 |
Semi-DBL | \11500 | \13500 | \11500 | \13500 | 21m2 |
TWN/DBL | \13500 | \15300 | \12500 | \14500 | 21m2 |
Sperior
TWN
|
\16300 | \18200 | \16300 | \18200 | 41m2 |
TRIPLE
|
\19800 | \22700 | \18500 | \21300 | 41m2 |
QUATA
|
\26400 | \30300 | \25000 | \28400 | 41m2 |